Regate Effective Enterprise is available for on-premise installations, on your servers ,that can be either on your site, or on a cloud or VPS server. The licensing involves two different costs, the server license and the client licenses.
| SYSTEM | MODULES | CODE | PRICE |
|---|---|---|---|
| SERVER | Administration Suite | RE-100001 | 500 € |
| Contact Management | RE-100002 | 500 € | |
| ERP Connection | RE-100003 | 500 € | |
| Barcode Support | RE-100004 | 200 € | |
| Mailing Support | RE-100005 | 300 € | |
| Β2Β Module | RE-100006 | 1.500 € | |
| Multiple Languages | RE-100007 | 500 € per language | |
| Regate Web Services | RE-100008 | 1.000 € | |
| WooCommerce API | RE-100009 | 1.000 € | |
| B2B Mobile App | RE-100010 | 5.000 € | |
| Base Reports | RE-900001 | 200 € | |
| Dynamic Reporting | RE-900003 | 400 € |
Client Licenses
In addition to the Server Installation, the End Customer may obtain the following subsystems, in order to cover particular business needs. These are billed on a “Per Client” Licensing model.
| SYSTEM | MODULES | CODE | NAMED USER |
|---|---|---|---|
| PLANNING | Scheduling – Visit Plan | RE-200001 | 50 € |
| Routing | RE-200002 | 100 € | |
| Messaging | RE-200004 | 50 € | |
| User Targets | RE-200005 | 50 € | |
| Sales Quota – Product Allocation | RE-200006 | 150 € | |
| Assortment | RE-200007 | 150 € | |
| Contact Management | RE-200011 | 30 € | |
| CRM Mobile Actions | RE-200009 | 150 € | |
| Partnerships Management | RE-200010 | 50 € | |
| SALES | Sales Activities | RE-300001 | 200 € |
| Pricelists | RE-200003 | 50 € | |
| Commercial Policy | RE-300002 | 150 € | |
| Photo Catalogue | RE-300004 | 100 € | |
| Advanced Photo Catalogue | RE-300006 | 150 € | |
| Sales Order Picking | RE-800005 | 40 € | |
| FIELD MARKETING | Base Merchandising (3 scenarios) | RE-400001 | 60 € |
| Photo camera | RE-400002 | 80 € | |
| Surveys | RE-400003 | 120 € | |
| Sell Out Activities | RE-400004 | 60 € | |
| Advanced Merchandising | RE-400005 | 200 € | |
| Marketing Actions | RE-200008 | 50 € | |
| VAN SALES | Invoicing | RE-500001 | 220 € |
| Stock Management | RE-500002 | 120 € | |
| Proof-of-delivery | RE-500003 | 80 € | |
| FIELD SERVICE | Task Management | RE-600001 | 80 € |
| Parts Handling | RE-600002 | 80 € | |
| Task Printing | RE-600003 | 100 € | |
| Asset Management | RE-600004 | 100 € | |
| MOBILE PAYMENTS | Cash & Wallet | RE-700001 | 100 € |
| Receipt Printout | RE-700002 | 50 € | |
| Mobile Payments | RE-700003 | 120 € | |
| SUPERVISION | GPS – Map Application | RE-800001 | 60 € |
| Daily Report | RE-800002 | 60 € | |
| Expenses | RE-800004 | 50 € | |
| REPORTING | Mobile Reporting | RE-900002 | 100 € |
| Ledger, Balances | RE-300005 | 80 € | |
| Customer Ageing | RE-300007 | 50 € |
Comments
- The above prices do not include VAT or other taxes applicable.
- The above-mentioned prices do not include setup services, application customization based on specific requirements of each End Customer.
- The above-mentioned prices do not include the training of end users for the use of the Regate Effective Application.
